<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for YankeeDeuce.com</title>
	<atom:link href="http://yankeedeuce.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://yankeedeuce.com</link>
	<description>–·–– ·– –· –·– · · –·· · ··– –·–· ·</description>
	<lastBuildDate>Wed, 11 Aug 2010 13:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Source 101: Getting Started by Source 101: Demos</title>
		<link>http://yankeedeuce.com/features/source101-getting-started.html/comment-page-1#comment-3</link>
		<dc:creator>Source 101: Demos</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yankeedeuce.com/?p=52#comment-3</guid>
		<description>[...] the last Source 101 I went over starting CS:Source and building an autoexec. In this installment I will cover recording [...]</description>
		<content:encoded><![CDATA[<p>[...] the last Source 101 I went over starting CS:Source and building an autoexec. In this installment I will cover recording [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Source 101: Getting Started by Source 101: Buy Scripts</title>
		<link>http://yankeedeuce.com/features/source101-getting-started.html/comment-page-1#comment-2</link>
		<dc:creator>Source 101: Buy Scripts</dc:creator>
		<pubDate>Wed, 11 Aug 2010 07:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yankeedeuce.com/?p=52#comment-2</guid>
		<description>[...] To start your buy script, open up a text editor like notepad. Personally I use PSPad as my text editor. Once you have your editor open go to C:Program FilesSteamSteamAppsUSERNAMEcounter-strike sourcecstrikecfg and open up your autoexec.cfg (If you don’t have one, read Source 101 – Getting Started) [...]</description>
		<content:encoded><![CDATA[<p>[...] To start your buy script, open up a text editor like notepad. Personally I use PSPad as my text editor. Once you have your editor open go to C:Program FilesSteamSteamAppsUSERNAMEcounter-strike sourcecstrikecfg and open up your autoexec.cfg (If you don’t have one, read Source 101 – Getting Started) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Cup Draw Complete by john</title>
		<link>http://yankeedeuce.com/news/world-cup-draw-complete.html/comment-page-1#comment-8</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 05 Dec 2009 04:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://yankeedeuce.com/?p=512#comment-8</guid>
		<description>Alright, now here is my own views about the World Cup draw.

In think Group A, will be interesting to see since France got themselves in the mix there. South Africa looks certain to progress as a host never fails to do so in the football’s modern age. So how would Uruguay and Mexico will response could make this very complicated for France.

In Group C, I think England could not have ask for better draw than this and looks clear favourite to top it. I do have a good feeling that USA looks the better side to follow them suit.

Next up is Group D, a relatively an easy draw for Germany? I don’t think so, Ghana will play hard, Serbia are a complete different side and Australia can give a fight.

In Group E, the Dutch looks good to finish on top but only if they play to their maximum potential. Cameroon is my choice of team to follow them and who knows, they could just pip the Orange for a place as group winners.

Italy should be happy with this draw as apart from Paraguay the others don’t look likely to stir some trouble for them.

Now it is Group G, which is the group of death in this World Cup. Well if they is any team that knows how to whether the storm in such situation and that is Brazil. Dunga’s side has all the quality in the world to compete in a group like this. The match between Ivory Coast and Portugal will be an intriguing battle and I don’t see any risk in people putting their money on the Elephants to win that match.

Last up Group H, Spain should be able to finish this group with ease. Both Chile and Switzerland are a balance side in which could go either way.

Incase if you wonder why I left out Group B, &lt;a href=&quot;http://mundoalbiceleste.blogspot.com/2009/12/argentina-to-face-s-korea-nigeria-and.html&quot; rel=&quot;nofollow&quot;&gt;well instead of mine and perhaps you may want to share with us your views about this group.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Alright, now here is my own views about the World Cup draw.</p>
<p>In think Group A, will be interesting to see since France got themselves in the mix there. South Africa looks certain to progress as a host never fails to do so in the football’s modern age. So how would Uruguay and Mexico will response could make this very complicated for France.</p>
<p>In Group C, I think England could not have ask for better draw than this and looks clear favourite to top it. I do have a good feeling that USA looks the better side to follow them suit.</p>
<p>Next up is Group D, a relatively an easy draw for Germany? I don’t think so, Ghana will play hard, Serbia are a complete different side and Australia can give a fight.</p>
<p>In Group E, the Dutch looks good to finish on top but only if they play to their maximum potential. Cameroon is my choice of team to follow them and who knows, they could just pip the Orange for a place as group winners.</p>
<p>Italy should be happy with this draw as apart from Paraguay the others don’t look likely to stir some trouble for them.</p>
<p>Now it is Group G, which is the group of death in this World Cup. Well if they is any team that knows how to whether the storm in such situation and that is Brazil. Dunga’s side has all the quality in the world to compete in a group like this. The match between Ivory Coast and Portugal will be an intriguing battle and I don’t see any risk in people putting their money on the Elephants to win that match.</p>
<p>Last up Group H, Spain should be able to finish this group with ease. Both Chile and Switzerland are a balance side in which could go either way.</p>
<p>Incase if you wonder why I left out Group B, <a href="http://mundoalbiceleste.blogspot.com/2009/12/argentina-to-face-s-korea-nigeria-and.html" rel="nofollow">well instead of mine and perhaps you may want to share with us your views about this group.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now on Steam &#8211; Source MODs by XRumerTest</title>
		<link>http://yankeedeuce.com/news/now-on-steam-source-mods.html/comment-page-1#comment-6</link>
		<dc:creator>XRumerTest</dc:creator>
		<pubDate>Mon, 04 May 2009 12:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yankeedeuce.com/?p=154#comment-6</guid>
		<description>Hello. And Bye.</description>
		<content:encoded><![CDATA[<p>Hello. And Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEVO Announces Left 4 Dead Survival Tourney by YankeeDeuce</title>
		<link>http://yankeedeuce.com/news/cevo-announces-left-4-dead-survival-tourney.html/comment-page-1#comment-7</link>
		<dc:creator>YankeeDeuce</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://yankeedeuce.com/?p=393#comment-7</guid>
		<description>Per CEVO&#124;Tannehill on the CEVO Forums they will look at Death Toll/Dead Air when released and might include them in the tourney.</description>
		<content:encoded><![CDATA[<p>Per CEVO|Tannehill on the CEVO Forums they will look at Death Toll/Dead Air when released and might include them in the tourney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TF2 101 : Getting Started by Banks</title>
		<link>http://yankeedeuce.com/features/tf2-101-getting-started.html/comment-page-1#comment-5</link>
		<dc:creator>Banks</dc:creator>
		<pubDate>Wed, 15 Oct 2008 11:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yankeedeuce.com/?p=65#comment-5</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shut up Duke. by YankeeDeuce</title>
		<link>http://yankeedeuce.com/features/shut-up-duke.html/comment-page-1#comment-4</link>
		<dc:creator>YankeeDeuce</dc:creator>
		<pubDate>Sun, 12 Oct 2008 15:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yankeedeuce.com/?p=61#comment-4</guid>
		<description>Shut up Duke!</description>
		<content:encoded><![CDATA[<p>Shut up Duke!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

