<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YankeeDeuce.com</title>
	<atom:link href="http://yankeedeuce.com/feed" rel="self" type="application/rss+xml" />
	<link>http://yankeedeuce.com</link>
	<description>–·–– ·– –· –·– · · –·· · ··– –·–· ·</description>
	<lastBuildDate>Sat, 16 Apr 2011 02:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Server Move</title>
		<link>http://yankeedeuce.com/news/server-mov.html</link>
		<comments>http://yankeedeuce.com/news/server-mov.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 07:28:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://67.207.134.37/?p=1</guid>
		<description><![CDATA[Moving to a new server, things will be back to normal soon.]]></description>
			<content:encoded><![CDATA[<p>Moving to a new server, things will be back to normal soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/news/server-mov.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.U.S.E Review</title>
		<link>http://yankeedeuce.com/reviews/ruse-review.html</link>
		<comments>http://yankeedeuce.com/reviews/ruse-review.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:04:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ruse]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=4673</guid>
		<description><![CDATA[R.U.S.E is a new real-time strategy game set in World War II, developed by Eugen Systems and published by Ubisoft. RUSE takes a unique view on how you view your units. Instead of just having a birds eye view, when zoomed out the battlefield resembles a map table with units displayed like poker chips in ...]]></description>
			<content:encoded><![CDATA[<div itemscope itemtype="http://data-vocabulary.org/Review">
<p><span itemprop="summary">R.U.S.E is a new real-time strategy game set in World War II, developed by Eugen Systems and published by Ubisoft.</span> RUSE takes a unique view on how you view your units. Instead of just having a birds eye view, when zoomed out the battlefield resembles a map table with units displayed like poker chips in stacks. However, as you zoom in the units break apart until you can see the individual units. The scale and performance of the game engine is amazing. There is no lag while zooming in and out and the transitions between single units and large stacks of chips are smooth. The battlefields are very large, and it can seem that the pace of the game is slow when zoomed out, but zoomed in you can see the units are moving quickly &#8211; they just have a lot of ground to cover.</p>
<p>RUSE gets it&#8217;s name from from the Ruse cards that you can play. The Ruses modify a sector of the map to make your units move faster, camoflague you building, or make the enemy flee when they take damage. You receive a new Ruse card about every 2 minutes and Ruses can be stacked. You can only have 2 active ruses in each sector though. The ruses are:</p>
<ul class="list5 list_color_a40000">
<li><strong>Blitz:</strong> Causes friendly units to move 50% faster.</li>
<li><strong>Fanaticism:</strong> Causes friendly units to not get routed, they will kill everything or die trying.</li>
<li><strong>Terror:</strong> Causes enemy units to flee faster. This Ruse can be countered by a Fanaticism ruse.</li>
<li><strong>Decoy Buildings:</strong> Will construct a decoy building somewhere in the sector. </li>
<li><strong>Decoy Units:</strong> Decoy units are created and sent to the sector marked. Can choose from any units, only tanks, or only planes.</li>
<li><strong>Spy Plan:</strong> Reveals all enemy units. Some units cannot attack unless a unit is revealed. Can be countered with Radio Silence.</li>
<li><strong>Decryption:</strong> Reveals enemy orders, either for units in sector or units ordered into sector.</li>
<li><strong>Radio Silence:</strong> Hides all friendly units. An enemy scout will still be able to identify units, so be sure to kill any recon units.</li>
<li><strong>Camouflage Net:</strong> Hides all friendly buildings. Units will not be able to attack them without recon.</li>
<li><strong>Reverse Intel:</strong> Light units will be shown as heavy and heavy units as light as long as they have not been scouted.</li>
</ul>
<h2>The Buildings</h2>
<p>There are 6 unit-producing buildings in the game, along with 3 economy buildings and several different &#8220;bunker&#8221; units. At the start of the game you have your HQ building and need to build Supply Depots to bring in money. Depots cost $40 each and can only be built on existing supply dumps throughout the map. Another way to boost your economy are the $100 Administrative Buildings. These will provide you with $1 every 4 seconds, but are very easy to destroy. You can also build a Secondary HQ building. These do not make money on their own, but can speed up the deployment of supply depots and other buildings.</p>
<p>You can also create &#8220;bunker&#8221; units from your HQ building. These are static defenses against infantry, armor, or air. Each faction has different bunkers, ranging from the USA&#8217;s simple Machine Gun Position useul only againt a few infantry, to Germany&#8217;s Siegfried Blockhaus with a good anti-tank gun and flamethrower, to the USSR&#8217;s Heavy Artillery Position with two long range artillery guns.</p>
<h3>Barracks</h3>
<p>Barracks are where your infantry units are created. Depending on what nation you are, you can also build recon or ultra-light tanks. Barracks costs range from $10 for the USSR, to $30 for Germany and the UK. You can also upgrade your light infantry to heavy infantry except for France, whose heavy infantry are available immediately, but for $10 instead of $5.</p>
<h3>Artillery &#038; Anti-Air</h3>
<p>Artillery and AA buildings range between $20 for the USSR to $45 for Germany and Italy. This building allows you build both towed and mobile Artillery and AA units, as well as assault gun units that can attack buildings and are great for attacking tank destroyers.</p>
<h3>Armor</h3>
<p>Armor bases cost from $20 for Italy to $30 for most other nations. Armor bases can deploy tanks as well as armored recon units. Armor units range from light tanks that work well against infantry to advanced or super heavy tanks that can take on almost anything. </p>
<h3>Anti-Tank</h3>
<p>AT bases are between $30 for UK and France to $45 for Germany. Most nations have 2 versions of towed AT and 2 mobile tank destroyer units. Towed units are great for hiding in woods and city squares to ambush units while tank destroyers work well as part of a combined arms approach with tanks and mobile AA units.</p>
<h3>Airfield</h3>
<p>Airfields build, research and house your Air Recon, Fighters, Fighter-Bombers, and Bombers, as well as your Airborne troops. Airfields range from $40 for the UK to $65 for France. The UK also has Paratroopers available without any research, which will cost other faction $25. Each airfield can house 8 planes. Air Recon units have little to no weapons but can identify enemy units. Fighters can only attack light troops and other planes. Fighter-Bombers can attack any unit, but need recon with them as they cannot attack units that have not been identified. Bombers can attack infantry and buildings, but will do almost no damage to armored units.</p>
<h3>Prototype</h3>
<p>Prototype Bases are where you will build the most technologically advanced units. These bases are very expensive &#8211; $100 for Germany to $140 for the USSR. The units available are generlly very powerful, including jumbo tanks and very long range artillery. </p>
<h2>The Factions</h2>
<p>There are six different factions in the game &#8211; United States, United Kingdom, France, USSR, Italy, and Germany. Each faction has their own strengths and weakness and tactics that work well with one nation can be a disaster with another.</p>
<p><a href="http://media.yankeedeuce.com/img/games/ruse/faction-card-usa.png"><img src="http://media.yankeedeuce.com/img/games/ruse/faction-card-usa.png" alt ="" width="94" /></a>  <a href="http://media.yankeedeuce.com/img/games/ruse/faction-card-uk.png"><img src="http://media.yankeedeuce.com/img/games/ruse/faction-card-uk.png" alt ="" width="94" /></a>  <a href="http://media.yankeedeuce.com/img/games/ruse/faction-card-france.png"><img src="http://media.yankeedeuce.com/img/games/ruse/faction-card-france.png" alt ="" width="94" /></a>  <a href="http://media.yankeedeuce.com/img/games/ruse/faction-card-ussr.png"><img src="http://media.yankeedeuce.com/img/games/ruse/faction-card-ussr.png" alt ="" width="94" /></a>  <a href="http://media.yankeedeuce.com/img/games/ruse/faction-card-italy.png"><img src="http://media.yankeedeuce.com/img/games/ruse/faction-card-italy.png" alt ="" width="94" /></a>  <a href="http://media.yankeedeuce.com/img/games/ruse/faction-card-germany.png"><img src="http://media.yankeedeuce.com/img/games/ruse/faction-card-germany.png" alt ="" width="94" /></a></p>
<h3>United States</h3>
<p>The USA is a very balanced faction, one that can hold it&#8217;s own in many different areas. They feature a high production speed, allowing them to build solid combined arms stacks. The USA HQ can build MG nests, AT bunkers, and an AA bunker. </p>
<h3>United Kingdom</h3>
<p>The UK is a very strong Air faction, with very good planes as well as paratroopers available without any extra research. The trade off is the weak tank units that are available.</p>
<h3>France</h3>
<p>France has very good defensive and support capabilties, and minimal research. France is well rounded except for their below average air units. The French have a very good Prototype armored recon, as well as cheap heavy tanks right away.</p>
<h3>USSR</h3>
<p>The USSR is a very good offensive faction, their defensive units are not the greatest but can pump out infantry and tanks. They have a cheap barracks and produce infantry almost instantly.</p>
<h3>Italy</h3>
<p>Italy has very fast and cheap units, but they are also weak. If you like to rush, they are the faction to do it with. As the game progresses though Italy does not stack up to other nations.</p>
<h3>Germany</h3>
<p>Germany has some of the best units in the game, but it comes at a price, both in terms of cost and research. Late game when Germany has a booming economy they can control the battlefield with their superior units. Germany also feature the onlu jet aircraft in the game, giving them a huge speed bonus, especially when combined with a Blitz Ruse.</p>
<h2>Rating</h2>
<p><img width="630" height="250" title="Overall Rating" src="http://chart.apis.google.com/chart?cht=gom&#038;chtt=Overall Rating&#038;chl=89%&#038;chco=cc0000,f57900,edd400,73d216&#038;chs=630x250&#038;chd=t:89&#038;chf=bg,s,fefefe" alt="Overall Rating" /></p>
<p>Overall: This is already one of my favorite RTS games. It is extremely well polished having gone through a lengthy beta process and the dev team made a lot of changes from feedback. The game runs very well, and the graphics look good from being zoomed all the way in on a single unit to zoomed out and seeing the entire map. I did take a half star off for some minor things:<br />
The single player campaign wasn&#8217;t that great, but I don&#8217;t know anyone who buys an RTS for the SP. It is basically a long tutorial for the MP aspect. <br />
I wish there was a setting for starting money. I like to sit back and defend while slowly pushing out and gaining territory while building up my economy to build several large armies. With the money like it is now it takes too long to build up. It is fine for regular MP, 1v1, etc, I would just have liked an option even just for battles/private games.</p>
</div>
<p><a href="http://ruse.us.ubi.com/">Official Site</a>  |  <a href="http://store.steampowered.com/app/21970/">Buy on Steam</a></p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/5ohNzHWL7FI?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5ohNzHWL7FI?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="368"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/reviews/ruse-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Ball</title>
		<link>http://yankeedeuce.com/photos/stress-ball.html</link>
		<comments>http://yankeedeuce.com/photos/stress-ball.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:19:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/60s]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[f/2]]></category>
		<category><![CDATA[ISO 200]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=3348</guid>
		<description><![CDATA[Just a stress ball sitting on my couch.]]></description>
			<content:encoded><![CDATA[<p>Just a stress ball sitting on my couch.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/stress-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon</title>
		<link>http://yankeedeuce.com/photos/full-moon.html</link>
		<comments>http://yankeedeuce.com/photos/full-moon.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:15:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/100s]]></category>
		<category><![CDATA[300mm]]></category>
		<category><![CDATA[f/11]]></category>
		<category><![CDATA[ISO 200]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=3344</guid>
		<description><![CDATA[Shot of the moon taken last night.]]></description>
			<content:encoded><![CDATA[<p>Shot of the moon taken last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/full-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Flag</title>
		<link>http://yankeedeuce.com/photos/american-flag.html</link>
		<comments>http://yankeedeuce.com/photos/american-flag.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:14:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/50s]]></category>
		<category><![CDATA[300mm]]></category>
		<category><![CDATA[f/5.6]]></category>
		<category><![CDATA[ISO 6400]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=726</guid>
		<description><![CDATA[The American Flag flying atop the R&#038;D Systems building in Minneapolis.]]></description>
			<content:encoded><![CDATA[<p>The American Flag flying atop the R&#038;D Systems building in Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/american-flag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Om Nom Nom</title>
		<link>http://yankeedeuce.com/photos/om-nom-nom.html</link>
		<comments>http://yankeedeuce.com/photos/om-nom-nom.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:19:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/125s]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[f/2.8]]></category>
		<category><![CDATA[ISO 800]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=3351</guid>
		<description><![CDATA[B enjoying his 1st birthday cake.]]></description>
			<content:encoded><![CDATA[<p>B enjoying his 1st birthday cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/om-nom-nom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rose in Toledo</title>
		<link>http://yankeedeuce.com/photos/red-rose-in-toledo.html</link>
		<comments>http://yankeedeuce.com/photos/red-rose-in-toledo.html#comments</comments>
		<pubDate>Tue, 11 May 2010 20:37:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/3200s]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[augsburg]]></category>
		<category><![CDATA[f/1.8]]></category>
		<category><![CDATA[ISO 200]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=719</guid>
		<description><![CDATA[Red Rose in Toledo]]></description>
			<content:encoded><![CDATA[<p>Red Rose in Toledo</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/red-rose-in-toledo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama of Toledo Spain</title>
		<link>http://yankeedeuce.com/photos/panorama-of-toledo-spain.html</link>
		<comments>http://yankeedeuce.com/photos/panorama-of-toledo-spain.html#comments</comments>
		<pubDate>Tue, 11 May 2010 16:50:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/400s]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[augsburg]]></category>
		<category><![CDATA[f/8]]></category>
		<category><![CDATA[ISO 200]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=722</guid>
		<description><![CDATA[Panorama of Toledo, Spain. Click to view full size.]]></description>
			<content:encoded><![CDATA[<p>Panorama of Toledo, Spain. Click to view full size.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/panorama-of-toledo-spain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenit Hotel Madrid</title>
		<link>http://yankeedeuce.com/photos/zenit-hotel-madrid.html</link>
		<comments>http://yankeedeuce.com/photos/zenit-hotel-madrid.html#comments</comments>
		<pubDate>Tue, 11 May 2010 03:26:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/30s]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[augsburg]]></category>
		<category><![CDATA[f/2.8]]></category>
		<category><![CDATA[ISO 800]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=716</guid>
		<description><![CDATA[Hotel Zenit Conde de Orgaz in Madrid lit up at night.]]></description>
			<content:encoded><![CDATA[<p>Hotel Zenit Conde de Orgaz in Madrid lit up at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/zenit-hotel-madrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estadio Santiago Bernabéu</title>
		<link>http://yankeedeuce.com/photos/estadio-santiago-bernabeu.html</link>
		<comments>http://yankeedeuce.com/photos/estadio-santiago-bernabeu.html#comments</comments>
		<pubDate>Mon, 10 May 2010 16:39:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/4000s]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[augsburg]]></category>
		<category><![CDATA[f/2.8]]></category>
		<category><![CDATA[ISO 400]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://yankeedeuce.com/?p=713</guid>
		<description><![CDATA[The Estadio Santiago Bernabéu, home of Real Madrid.]]></description>
			<content:encoded><![CDATA[<p>The Estadio Santiago Bernabéu, home of Real Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeedeuce.com/photos/estadio-santiago-bernabeu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

