08 Apr

USA Up To 15th In FIFA Rankings

written by Adam No Comments posted in News

The US Men’s National Team climbed two more spots in the FIFA World Rankings and is now back into the top 15 after their recent 2-2 draw against El Salvador and 3-0 win over Trinidad and Tobago. This is the highest the USMNT has been ranked since July 2007.

Spain, Germany and the Netherlands remained 1-2-3. Spain is unbeaten in 31 games and has been No. 1 for 10 straight months. The European champions defeated Turkey at home and away in the past month to extend their lead over Germany to 367 points, the most enjoyed by any team since the rankings started in 1993.

Below is the Top 25, for the full rankings visit the FIFA/Coca-Cola World Ranking site.

Ranking Team Pts
Apr 09
+/- Ranking
Mar 09
+/- Pts
Mar 09
1 Spain Spain 1729 0   63
2 Germany Germany 1362 0   -4
3 Netherlands Netherlands 1360 0   43
4 Brazil Brazil 1275 1 Up 15
5 Italy Italy 1271 -1 Down -13
6 Argentina Argentina 1201 0   -18
7 England England 1173 2 Up 90
8 Croatia Croatia 1151 -1 Down -18
9 Russia Russia 1117 -1 Down -11
10 France France 1074 2 Up 70
11 Portugal Portugal 1013 -1 Down -12
12 Czech Republic Czech Republic 968 1 Up -30
13 Greece Greece 927 6 Up 64
14 Turkey Turkey 925 -3 Down -84
15 USA USA 919 2 Up 23
16 Uruguay Uruguay 909 5 Up 73
17 Paraguay Paraguay 896 -2 Down -12
18 Switzerland Switzerland 883 4 Up 52
19 Cameroon Cameroon 871 -3 Down -29
20 Bulgaria Bulgaria 840 7 Up 84
21 Israel Israel 836 -3 Down -52
22 Ukraine Ukraine 832 -8 Down -95
23 Serbia Serbia 819 13 Up 111
24 Scotland Scotland 815 4 Up 60
25 Mexico Mexico 808 -2 Down 24

Tags: ,

No Responses to “USA Up To 15th In FIFA Rankings”

Leave a Reply